lecturenotes:history
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lecturenotes:history [2023/10/28 10:47] – pbloechl | lecturenotes:history [2023/10/28 11:12] (current) – pbloechl | ||
---|---|---|---|
Line 1: | Line 1: | ||
=== History of the PhiSX lecture notes === | === History of the PhiSX lecture notes === | ||
- | I, Peter Blöchl, | + | A history should probably be started with an introduction. |
+ | |||
+ | These lecture notes, | ||
One of the main messages from the lecture notes is that students can themselves understand and verify the foundation of our picture of the world down to the basic postulates and derivations. This is opposite to learning a collection of unrelated formulas and theories. While such a course can cover only a small part of our knowledge, it provides a set of basic tools and concepts, which can be combined and extended in various ways to tackle the mysteries of our world. | One of the main messages from the lecture notes is that students can themselves understand and verify the foundation of our picture of the world down to the basic postulates and derivations. This is opposite to learning a collection of unrelated formulas and theories. While such a course can cover only a small part of our knowledge, it provides a set of basic tools and concepts, which can be combined and extended in various ways to tackle the mysteries of our world. | ||
Line 7: | Line 9: | ||
My approach also implies that these lecture notes are dynamical. The notes will change with every lecture that I give and with every round of proofreading. I am also using the notes in my daily work, and I revise the presentation and add or remove material. On the negative side of this approach is that the lectures may still contain mistakes, which is why they carry a big warning on the front page. It is not the best approach to simply copy equations out of the notes. Rather, one should verify the result oneself, by making use of the derivations, | My approach also implies that these lecture notes are dynamical. The notes will change with every lecture that I give and with every round of proofreading. I am also using the notes in my daily work, and I revise the presentation and add or remove material. On the negative side of this approach is that the lectures may still contain mistakes, which is why they carry a big warning on the front page. It is not the best approach to simply copy equations out of the notes. Rather, one should verify the result oneself, by making use of the derivations, | ||
- | The plan is develop these notes further during my active time and then to leave this project together with its source files to the public. | + | The plan is that I develop these notes further during my active time and then leave this project together with its source files to the public. |
lecturenotes/history.1698490026.txt.gz · Last modified: 2023/10/28 10:47 by pbloechl