lecturenotes:history
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lecturenotes:history [2023/10/28 11:08] – pbloechl | lecturenotes:history [2023/10/28 11:12] (current) – pbloechl | ||
---|---|---|---|
Line 1: | Line 1: | ||
=== History of the PhiSX lecture notes === | === History of the PhiSX lecture notes === | ||
- | A history should probably be started with an introduction. I, Peter Blöchl, studied Physics at the University of Karlsruhe, Germany, which is now the Karlsruhe Institute for Technology (KIT). For my PhD, I joined the group of Ole Krogh Andersen at the Max-Planck Institute for Solid State Research in Stuttgart, Germany. Ole Andersen was one of the world leaders in the field of first-principles calculations of the electronic structure of solids. Following a Post-doc with Sokrates Pantelides at the IBM Research center in Yorktown Heights in the US, I joined the group of Michele Parrinello at the IBM Zurich Research Laboratory in Ruschlikon, Switzerland. This is where I implemented the Projector Augmented Wave (PAW) method which is probably my contribution with the widest impact. While at IBM in Zurich, I prepared my Habilitation at the Vienna University of Technology in Austria. Finally, after 10 years at IBM Zurich | + | A history should probably be started with an introduction. I, Peter Blöchl, studied Physics at the University of Karlsruhe, Germany, which is now the Karlsruhe Institute for Technology (KIT). For my PhD, I joined the group of Ole Krogh Andersen at the Max-Planck Institute for Solid State Research in Stuttgart, Germany. Ole Andersen was one of the world leaders in the field of first-principles calculations of the electronic structure of solids. Following a Post-doc with Sokrates Pantelides at the IBM Research center in Yorktown Heights in the US, I joined the group of Michele Parrinello at the IBM Zurich Research Laboratory in Rüschlikon, Switzerland. This is where I implemented the Projector Augmented Wave (PAW) method which is probably my contribution with the widest impact. While at IBM in Zurich, I prepared my Habilitation at the Vienna University of Technology in Austria. Finally, after 10 years in Rüschlikon, |
These lecture notes, I started writing when I returned to academia in the year 2000 and began teaching the theoretical physics courses at Clausthal University of Technology and, later, at Göttingen University. The main goal was to insure the quality of my lectures by keeping track of good explanations, | These lecture notes, I started writing when I returned to academia in the year 2000 and began teaching the theoretical physics courses at Clausthal University of Technology and, later, at Göttingen University. The main goal was to insure the quality of my lectures by keeping track of good explanations, |
lecturenotes/history.1698491300.txt.gz · Last modified: 2023/10/28 11:08 by pbloechl